For correction requests, please use our contact form
Catch the Rabbit 1/2 Marathon & 5K, 2010 to benefit St. Jude's Ranch for Children
Overall Finish List
April 03, 2010
Results By Desert Sky Adventures LLC
Catch the Rabbit 1/2 Marathon & 5K, 2010 to benefit St. Jude's Ranch for Children
Overall Finish List
April 03, 2010
Results By Desert Sky Adventures LLC
1/2 Marathon
Female Finishers
Place Name City Bib No Age Gend Age Group Time Pace
1 Jacqueline Wilkins Henderson NV 75 27 F 1 0-99 1:40:19 7:39/M
2 Amanda Wassmuth North Las Vegas NV 71 27 F 2 0-99 1:46:59 8:10/M
3 Kim Springer Las Vegas NV 62 36 F 3 0-99 1:48:53 8:19/M
4 Dona Berlin Las Vegas NV 3 42 F 4 0-99 1:50:30 8:26/M
5 Heather Carter Las Vegas NV 9 35 F 5 0-99 1:50:52 8:28/M
6 Donna Lauger Las Vegas NV 33 39 F 6 0-99 1:51:09 8:29/M
7 Kira Knickrehm San Jose CA 30 25 F 7 0-99 1:53:26 8:40/M
8 Laura Ambroziak 78 23 F 8 0-99 1:59:01 9:05/M
9 Kristina Bukovi Henderson NV 7 41 F 9 0-99 2:08:39 9:49/M
10 Carolyne Kelley Littleton CO 29 58 F 10 0-99 2:09:41* 9:55/M
11 Kristin Daugherty Las Vegas NV 13 36 F 11 0-99 2:13:49 10:13/M
12 Renee Rowlett 56 41 F 12 0-99 2:14:34 10:16/M
13 Sara Quarnberg Henderson NV 48 37 F 13 0-99 2:14:34 10:16/M
14 Angie Rice Las Vegas NV 53 35 F 14 0-99 2:16:09 10:24/M
15 Stephanie Young Henderson NV 77 32 F 15 0-99 2:16:59 10:27/M
16 Brenda Ferguson Henderson NV 16 40 F 16 0-99 2:17:00 10:27/M
17 Tina Thomas Las Vegas NV 64 40 F 17 0-99 2:17:03 10:28/M
18 Andrea Pereszlenyi Henderson NV 45 42 F 18 0-99 2:17:21 10:29/M
19 Nancy Kubasek Las Vegas NV 31 53 F 19 0-99 2:17:55 10:32/M
20 Susan Stevens Rocky River OH 63 39 F 20 0-99 2:22:29 10:53/M
21 Kimberly Dees Fort Lauderdale FL 14 32 F 21 0-99 2:25:36 11:07/M
22 Kristen Quinn North Las Vegas NV 85 35 F 22 0-99 2:25:36 11:07/M
23 Tara Trenholm Henderson NV 66 34 F 23 0-99 2:26:35 11:11/M
24 Debra Wendorf Hazel Green KY 73 48 F 24 0-99 2:26:51 11:13/M
25 Jet Mitchell Las Vegas NV 38 39 F 25 0-99 2:32:34 11:39/M
26 Donna O'Callaghan Henderson NV 41 47 F 26 0-99 2:34:27 11:47/M
27 Doreen Hartwell Las Vegas NV 21 39 F 27 0-99 2:41:30 12:20/M
28 Rebecca Rabiger 79 38 F 28 0-99 2:44:31 12:34/M
29 Candice Seagrave Las Vegas NV 61 49 F 29 0-99 2:44:37 12:34/M
30 Melissa Oliver Henderson NV 43 34 F 30 0-99 2:47:58 12:49/M
31 Renae Huening Boulder City NV 26 25 F 31 0-99 2:56:03 13:26/M
32 Diane Bowman Las Vegas NV 5 38 F 32 0-99 2:56:47 13:30/M
33 Kasey Zanolli 81 34 F 33 0-99 3:08:55 14:25/M
34 Willynne Tully Las Vegas NV 69 71 F 34 0-99 3:08:55 14:25/M
35 Paulina Drabent Henderson NV 15 16 F 35 0-99 3:11:16 14:36/M
36 Megan O'Callaghan Henderson NV 42 17 F 36 0-99 3:11:16 14:36/M
37 Nancy D'Alessandro Las Vegas NV 12 58 F 37 0-99 3:14:36 14:51/M
38 Judy Perillo 46 59 F 38 0-99 3:22:41 15:28/M
39 Anya Sanko 60 38 F 39 0-99 3:53:12 17:48/M
Male Finishers
Place Name City Bib No Age Gend Age Group Time Pace
1 Fili Hernandez Las Vegas NV 24 28 M 1 0-99 1:23:25 6:22/M
2 Jose Garcia Las Vegas NV 82 36 M 2 0-99 1:24:14 6:26/M
3 Alfred Thresher Las Vegas NV 65 42 M 3 0-99 1:24:17 6:26/M
4 Estaban Sanchez 83 34 M 4 0-99 1:26:40 6:37/M
5 Jorge Pina Las Vegas NV 47 32 M 5 0-99 1:28:14 6:44/M
6 Christopher Welch Las Vegas NV 72 36 M 6 0-99 1:39:42 7:37/M
7 Shane Westover North Las Vegas NV 74 32 M 7 0-99 1:43:14 7:53/M
8 Brian Hayden Omaha NE 22 28 M 8 0-99 1:43:59 7:56/M
9 Mark Connot Las Vegas NV 11 47 M 9 0-99 1:44:13 7:57/M
10 Josh Haldeman Las Vegas NV 20 30 M 10 0-99 1:45:51 8:05/M
11 Elden Lacer Las Vegas NV 32 46 M 11 0-99 1:51:28 8:31/M
12 Rob Leith Las Vegas NV 34 28 M 12 0-99 1:53:25 8:39/M
13 Cesar Pena Las Vegas NV 44 36 M 13 0-99 1:53:53 8:42/M
14 Wayne Murray Las Vegas NV 39 51 M 14 0-99 1:54:33 8:45/M
15 Vincent Wood Henderson NV 76 26 M 15 0-99 1:55:19 8:48/M
16 Walter Hayden Seattle WA 23 51 M 16 0-99 1:55:28 8:49/M
17 Thomas Baschnagel Las Vegas NV 2 36 M 17 0-99 1:56:01 8:51/M
18 Mike McKinnis Tonopah NV 37 40 M 18 0-99 1:58:56 9:05/M
19 Gilbert Gurule Henderson NV 19 41 M 19 0-99 1:59:32 9:07/M
20 Brian Robinson Las Vegas NEVAD 55 27 M 20 0-99 2:02:05 9:19/M
21 Rick Rubalcaba Las Vegas NV 86 53 M 21 0-99 2:05:04 9:33/M
22 Rey Robledo 80 38 M 22 0-99 2:08:39 9:49/M
23 Todd Hine Las Vegas NV 25 43 M 23 0-99 2:10:04 9:56/M
24 Neil Browne Las Vegas NV 6 66 M 24 0-99 2:11:33 10:03/M
25 Robert Johannes Las Vegas NV 28 46 M 25 0-99 2:16:47 10:26/M
26 Memo Sanchez Henderson NV 59 54 M 26 0-99 2:19:11 10:37/M
27 Guillermo Sanchez Henderson NV 58 24 M 27 0-99 2:19:12 10:38/M
28 Jim Stevens Rocky River OH 207 41 M 28 0-99 2:22:29 10:53/M
29 Robert McKinnis Henderson NV 36 44 M 29 0-99 2:23:59 10:59/M
30 Dan Vamos Las Vegas NV 70 41 M 30 0-99 2:27:27 11:15/M
31 Christopher Clementson North Las Vegas NV 10 16 M 31 0-99 2:38:15 12:05/M
32 Tim Husted Las Vegas NV 27 51 M 32 0-99 2:38:24 12:05/M
33 Matthew Triplett Las Vegas NV 68 39 M 33 0-99 2:47:19 12:46/M
5K
Female Finishers
Place Name City Bib No Age Gend Age Group Time Pace
1 Holleigh Reiter Las Vegas NV 191 34 F 1 0-99 24:13 7:49/M
2 Irene Farnham Las Vegas NV 125 46 F 2 0-99 25:53 8:21/M
3 Kristen Lacer Las Vegas NV 160 22 F 3 0-99 25:54 8:21/M
4 Rachel Hahnfeld 138 41 F 4 0-99 26:22 8:30/M
5 Natalie Willis Las Vegas NV 218 32 F 5 0-99 26:28 8:32/M
6 Nicole DeBoe Henderson NV 119 28 F 6 0-99 27:09 8:45/M
7 Marisa Martin Stow OH 169 35 F 7 0-99 28:36 9:14/M
8 Kaitie Dunn Stow OH 122 14 F 8 0-99 28:43 9:16/M
9 Rebecca Powell 189 29 F 9 0-99 29:10 9:25/M
10 Susan Garcia North Las Vegas NV 128 46 F 10 0-99 29:40 9:34/M
11 Lindsey Slanker Las Vegas NV 202 33 F 11 0-99 30:10 9:44/M
12 Marie Bickel Henderson NV 101 42 F 12 0-99 30:46 9:55/M
13 Rana Lacer Las Vegas NV 159 45 F 13 0-99 30:47 9:56/M
14 Gail Robinson 196 42 F 14 0-99 30:47 9:56/M
16 Denise DeRossett Las Vegas NV 120 32 F 16 0-99 31:47 10:15/M
17 Brandelyn Deuel Las Vegas NV 121 26 F 17 0-99 31:49 10:16/M
18 Robin Mendoza Henderson NV 179 41 F 18 0-99 32:10 10:23/M
19 Linda Boulton Las Vegas NV 103 53 F 19 0-99 32:27 10:28/M
20 Jennifer Morton Las Vegas NV 182 30 F 20 0-99 32:38 10:32/M
21 Jenna Horton Las Vegas NV 152 31 F 21 0-99 32:41 10:33/M
22 Mekenzie Trenholm Henderson NV 210 13 F 22 0-99 32:45 10:34/M
23 Anna Connot Las Vegas NV 111 38 F 23 0-99 33:18 10:45/M
24 Erin Oliver Las Vegas NV 185 33 F 24 0-99 33:21 10:45/M
25 Renata Follmann Las Vegas NV 127 24 F 25 0-99 33:34 10:50/M
26 Melissa Hoenigmann Henderson NV 148 37 F 26 0-99 33:40 10:52/M
27 Bonnie Sayre Boulder City NV 201 68 F 27 0-99 33:52 10:55/M
28 Megan Martin Stow OH 170 14 F 28 0-99 33:59 10:58/M
29 Lori McGaughey 177 38 F 29 0-99 34:13 11:02/M
30 Jessica Welter Las Vegas NV 216 25 F 30 0-99 34:13 11:02/M
31 Gabriela Cummings Las Vegas NV 112 44 F 31 0-99 34:59 11:17/M
32 Tammy Clementson North Las Vegas NV 110 37 F 32 0-99 35:04 11:19/M
33 Cynthia Hogan Las Vegas NV 151 24 F 33 0-99 35:23 11:25/M
34 Taylor Spring Las Vegas NV 206 14 F 34 0-99 35:41 11:31/M
35 Marina Triplett Las Vegas NV 211 15 F 35 0-99 35:42 11:31/M
36 Kelly Kessman Las Vegas NV 157 33 F 36 0-99 35:49 11:33/M
37 Sarah Hemphill Henderson NV 144 29 F 37 0-99 36:23 11:44/M
38 Mastura Zaini Las Vegas NV 219 27 F 38 0-99 36:41 11:50/M
39 Margaret (Maggi Kessman Las Vegas NV 156 59 F 39 0-99 37:01 11:56/M
40 Jackie Abel Stow OH 100 33 F 40 0-99 37:04 11:57/M
41 Kelly Papcock Las Vegas NV 186 46 F 41 0-99 37:04 11:57/M
42 Kristen Bjork Henderson NV 102 28 F 42 0-99 37:20 12:03/M
43 Anita Henderson Las Vegas NV 146 41 F 43 0-99 38:02 12:16/M
44 Amber Solis Las Vegas NV 204 0 F 44 0-99 38:06 12:17/M
45 Marcia Zink 227 35 F 45 0-99 38:24 12:23/M
46 Melanie Thatcher Las Vegas NV 208 38 F 46 0-99 38:29 12:25/M
47 Marilyn Los Henderson NV 168 51 F 47 0-99 39:04 12:36/M
48 Michelle Hill Las Vegas NV 147 28 F 62 0-99 41:48 13:27/M
49 Susan Rickey Etna CA 192 0 F 48 0-99 42:35 13:44/M
50 Chelsea Haag Henderson NV 136 14 F 49 0-99 45:46 14:46/M
51 Julie Chapman 109 38 F 50 0-99 46:56 15:08/M
52 Cheryl Reilly North Las Vegas NV 190 55 F 51 0-99 47:08 15:12/M
53 Cindy Link Las Vegas NV 166 40 F 52 0-99 47:25 15:18/M
54 Heather Van Ness Henderson NV 277 32 F 53 0-99 47:39 15:22/M
55 Tiffany Caguitla Las Vegas NV 105 25 F 54 0-99 48:29 15:38/M
56 Kimberly Caguitla North Las Vegas NV 106 19 F 55 0-99 48:30 15:39/M
57 Ulla Graham Las Vegas NV 132 0 F 56 0-99 48:40 15:42/M
58 Bonnie Hamilton Las Vegas NV 142 64 F 57 0-99 53:14 17:10/M
59 Jenny Rickey Etna CA 195 10 F 58 0-99 53:24 17:14/M
60 Carolyne Zink Las Vegas NV 221 67 F 59 0-99 53:46 17:21/M
61 Laurie Iscan 153 34 F 60 0-99 53:54 17:23/M
62 Maggie Burke 230 50 F 61 0-99 54:17 17:31/M
63 Gene Hodson 232 59 F 63 0-99 58:02 18:43/M
64 Bonnie Parrish-Kell Las Vegas NV 187 51 F 64 0-99 59:18 19:08/M
65 Johanna Bronson 238 33 F 65 0-99 1:04:50 20:55/M
66 Amy Pfeil 240 26 F 66 0-99 1:05:12 21:02/M
67 Maelia Molina Hiko NV 181 70 F 67 0-99 1:05:21 21:05/M
68 Michelle Lindsay Las Vegas NV 165 33 F 68 0-99 1:09:02 22:16/M
Male Finishers
Place Name City Bib No Age Gend Age Group Time Pace
1 Frank Gippetti 129 36 M 1 0-99 20:24 6:35/M
2 Jonathen Nichols Las Vegas NV 184 35 M 2 0-99 20:36 6:39/M
3 Tim Larson Las Vegas NV 162 41 M 3 0-99 22:17 7:11/M
4 Zachery Mauritz Salt Lake City UT 234 14 M 4 0-99 22:41 7:19/M
5 William Meyer Las Vegas NV 180 48 M 5 0-99 25:12 8:08/M
6 Dylan Walsh North Las Vegas NV 215 15 M 6 0-99 25:31 8:14/M
7 Chris Neri Las Vegas NV 183 34 M 7 0-99 26:09 8:26/M
8 Mario Monterrosa 224 13 M 8 0-99 26:15 8:28/M
9 John DeAvila Jr Las Vegas NV 118 34 M 9 0-99 26:33 8:34/M
10 Austin Hoenigmann Henderson NV 150 14 M 10 0-99 26:36 8:35/M
11 Todd Gurnee North Las Vegas NV 134 30 M 11 0-99 26:57 8:42/M
12 Bob Lamb 161 61 M 12 0-99 27:03 8:44/M
13 Richard Rowles Las Vegas NV 199 35 M 13 0-99 27:41 8:56/M
14 Jason Haag Henderson NV 135 42 M 14 0-99 28:10 9:05/M
15 Gary Eisnor Las Vegas NV 123 60 M 15 0-99 28:31 9:12/M
16 Matt Lesperance Las Vegas NV 164 25 M 16 0-99 28:55 9:20/M
17 Paul Cerami Port Charlotte FL 108 47 M 17 0-99 29:16 9:26/M
18 Oscar Monterrosa 225 45 M 18 0-99 29:47 9:36/M
19 Jeff Kennard Las Vegas NV 155 49 M 19 0-99 29:51 9:38/M
20 Brian Triplett 229 30 M 20 0-99 30:27 9:49/M
21 Scott Martin Stow OH 173 30 M 21 0-99 30:48 9:56/M
22 Derrick Robinson 197 39 M 22 0-99 31:08 10:03/M
23 Robert Davies 231 62 M 23 0-99 31:14 10:05/M
24 Scott Hamilton Las Vegas NV 141 40 M 24 0-99 31:33 10:11/M
25 Harry Emrick Las Vegas NV 124 77 M 25 0-99 31:42 10:14/M
26 Donald Payton Henderson NV 188 71 M 26 0-99 32:10 10:23/M
27 Bart Boulton Las Vegas NV 104 55 M 27 0-99 32:27 10:28/M
28 Scott Harjo Las Vegas NV 143 28 M 28 0-99 32:41 10:33/M
29 Eric Hoenigmann Henderson NV 149 40 M 29 0-99 33:40 10:52/M
30 Rafael Medina Las Vegas NV 178 18 M 30 0-99 34:18 11:04/M
31 Chris Lauger Las Vegas NV 163 45 M 31 0-99 34:44 11:12/M
32 Oliver Raymond 233 22 M 32 0-99 34:51 11:15/M
33 Timothy Henderson Las Vegas NV 145 42 M 33 0-99 38:02 12:16/M
34 Cyd Hoblitt 223 37 M 34 0-99 39:58 12:54/M
35 Bryan Zink Las Vegas NV 220 44 M 35 0-99 43:15 13:57/M
36 Todd Graham Las Vegas NV 264 40 M 36 0-99 44:02 14:12/M
37 Charlie Zink Las Vegas NV 222 66 M 37 0-99 46:52 15:07/M
38 Scott Ferguson Henderson NV 126 46 M 38 0-99 48:26 15:37/M
39 Edwin Los Henderson NV 167 59 M 39 0-99 53:04 17:07/M
40 Kevin Rickey Etna CA 193 47 M 40 0-99 53:25 17:14/M
41 Ercan Iscan 154 35 M 41 0-99 53:55 17:24/M
42 Christain Campbell 107 14 M 42 0-99 53:57 17:24/M
43 Brian Lusk 228 36 M 43 0-99 58:45 18:57/M
44 Brett Bronson 236 34 M 44 0-99 1:04:55 20:56/M
45 Mathew Pfeil 241 27 M 45 0-99 1:05:11 21:02/M
46 Scott Lindsey 226 M 46 0-99 1:09:02 22:16/M
Kids 5K
Female Finishers
Place Name City Bib No Age Gend Age Group Time Pace
1 Hailey Oliver Las Vegas NV 272 6 F 1 0-99 33:05 10:40/M
2 Madelaine Lauger Las Vegas NV 268 9 F 2 0-99 33:55 10:56/M
3 Jordyn Solis 282 12 F 3 0-99 35:11 11:21/M
4 Makenzi Solis 283 10 F 4 0-99 38:05 12:17/M
5 Ella Graham 285 3 F 5 0-99 44:01 14:12/M
6 Karter Trenholm Henderson NV 275 5 F 6 0-99 48:01 15:29/M
7 Aaliyah Acosta Las Vegas NV 260 7 F 7 0-99 50:41 16:21/M
8 Sienna Ferguson Henderson NV 263 5 F 8 0-99 51:56 16:45/M
9 Chloe Hartwell Las Vegas NV 265 4 F 9 0-99 51:56 16:45/M
10 Katelyn Lusk Las Vegas NV 269 3 F 10 0-99 58:44 18:57/M
11 Madelyn Pfeil 242 1 F 11 0-99 1:05:11 21:02/M
Male Finishers
Place Name City Bib No Age Gend Age Group Time Pace
1 Robbie Cerami Port Charlotte FL 261 11 M 1 0-99 27:58 9:01/M
2 Jesse Triplett Las Vegas NV 212 9 M 2 0-99 24:08 7:47/M
3 Roman Swetnam Las Vegas NV 274 9 M 3 0-99 29:10 9:25/M
4 Matthew Clementson North Las Vegas NV 262 9 M 4 0-99 30:29 9:50/M
5 Eli Rickey Etna CA 194 12 F 5 0-99 31:31 10:10/M
6 Kristian Daetwyler Stow OH 115 7 M 6 0-99 33:38 10:51/M
7 Donovan Daetwyler Stow OH 116 4 M 7 0-99 34:05 11:00/M
8 Trevor Papcock Las Vegas NV 273 10 M 8 0-99 34:45 11:13/M
9 Nate Martin Stow OH 172 7 M 9 0-99 36:47 11:52/M
10 Tyler Martin Stow OH 174 7 M 10 0-99 36:56 11:55/M
11 Hunter Thatcher Las Vegas NV 209 12 M 11 0-99 38:20 12:22/M
12 Asa Zink Las Vegas NV 279 6 M 12 0-99 38:23 12:23/M
13 Finn Zink Las Vegas NV 280 3 M 13 0-99 43:13 13:56/M
14 Jacob Van Ness Henderson NV 278 1 M 14 0-99 47:39 15:22/M
15 Matthew Johnston Henderson NV 267 6 M 15 0-99 48:00 15:29/M
16 Luke Graham 284 6 M 16 0-99 48:40 15:42/M
17 Tanner Iscan 281 1 M 17 0-99 53:54 17:23/M
18 Miles Bronson 235 8 M 18 0-99 1:04:48 20:54/M
19 Barron Bronson 239 4 M 19 0-99 1:04:49 20:55/M
20 Holder Bronson 237 2 M 20 0-99 1:05:00 20:58/M
21 Alec Hoenigmann Hiko NV 266 0 M 21 0-99 1:05:17 21:04/M